Peter Mancini
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
NS (May 1993) | Cape Breton South (NS) | .
New Democratic Party | 2143 | No |
CAN (Jun 1997) | Sydney--Victoria | .
New Democratic Party/Nouveau Parti démocratique | 22455 | Yes |
CAN (Nov 2000) | Sydney--Victoria | .
New Democratic Party/Nouveau Parti démocratique | 14216 | No |
CAN (Jan 2006) | Dartmouth--Cole Harbour | .
New Democratic Party/Nouveau Parti démocratique | 14612 | No |
ON (Jun 1999) | London-Fanshawe (ON) | .
Ontario Liberal Party | 13912 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party | 1 |
.
New Democratic Party/Nouveau Parti démocratique | 3 |
.
Ontario Liberal Party | 1 |