Percy A Paris
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| NS (Aug 2003) | Waverley-Fall River-Beaver Bank | .
New Democratic Party | 2778 | No |
| NS (Jun 2006) | Waverley-Fall River-Beaver Bank | .
New Democratic Party | 3782 | Yes |
| NS (Jun 2009) | Waverley-Fall River-Beaver Bank | .
New Democratic Party | 5007 | Yes |
| NS (Oct 2013) | Waverley-Fall River-Beaver Bank | .
New Democratic Party | 2098 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
New Democratic Party | 4 |