Lenore Zann
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
NS (Jun 2009) | Truto-Bible Hill | .
New Democratic Party | 4070 | Yes |
NS (May 2017) | Truro-Bible Hill-MillbrookSalmon River | .
New Democratic Party | 3455 | Yes |
NS (Oct 2013) | Truro-Bible Hill-MillbrookSalmon River | .
New Democratic Party | 3165 | Yes |
CAN (Oct 2019) | Cumberland—Colchester | .
Liberal Party of Canada/Parti libéral du Canada | 16672 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party | 3 |
.
Liberal Party of Canada/Parti libéral du Canada | 1 |