Bruce Rogers
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Jun 1968) | Parkdale | .
New Democratic Party/Nouveau Parti démocratique | 8983 | No |
CAN (Nov 2000) | Oshawa | .
New Democratic Party/Nouveau Parti démocratique | 4203 | No |
CAN (Jun 2004) | Clarington--Scugog--Uxbridge | .
New Democratic Party/Nouveau Parti démocratique | 7721 | No |
CAN (Jan 2006) | Durham | .
New Democratic Party/Nouveau Parti démocratique | 9946 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party/Nouveau Parti démocratique | 4 |