Alf A. P. Gleave
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Nov 1965) | Rosetown--Biggar | .
New Democratic Party/Nouveau Parti démocratique | 7067 | No |
CAN (Jun 1968) | Saskatoon--Biggar | .
New Democratic Party/Nouveau Parti démocratique | 15928 | Yes |
CAN (Oct 1972) | Saskatoon--Biggar | .
New Democratic Party/Nouveau Parti démocratique | 16777 | Yes |
CAN (May 1979) | Kindersley | .
New Democratic Party/Nouveau Parti démocratique | 10254 | No |
CAN (Jul 1974) | Saskatoon--Biggar | .
New Democratic Party/Nouveau Parti démocratique | 13084 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party/Nouveau Parti démocratique | 5 |