Kenneth Ranney
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Jun 1968) | Scarborough East | .
New Democratic Party/Nouveau Parti démocratique | 13265 | No |
CAN (Nov 2000) | Durham | .
New Democratic Party/Nouveau Parti démocratique | 2545 | No |
ON (Sep 1963) | Scarborough Centre (ON) | .
Ontario New Democratic Party | 6860 | No |
ON (Oct 2011) | Peterborough (ON) | .
Socialist Party | 83 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party/Nouveau Parti démocratique | 2 |
.
Ontario New Democratic Party | 1 |
.
Socialist Party | 1 |