Daniel J Heap
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Jun 1968) | Spadina | .
New Democratic Party/Nouveau Parti démocratique | 3943 | No |
| CAN (Sep 1984) | Spadina | .
New Democratic Party/Nouveau Parti démocratique | 13241 | Yes |
| CAN (Nov 1988) | Trinity | .
New Democratic Party/Nouveau Parti démocratique | 15565 | Yes |
| ON (Oct 1971) | St. Andrew-St. Patrick | .
Ontario New Democratic Party | 8451 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
New Democratic Party/Nouveau Parti démocratique | 3 |
.
Ontario New Democratic Party | 1 |