Harry Olaussen
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Oct 1972) | Coast Chilcotin | .
New Democratic Party/Nouveau Parti démocratique | 8868 | Yes |
CAN (Jul 1974) | Coast Chilcotin | .
New Democratic Party/Nouveau Parti démocratique | 8655 | No |
CAN (May 1979) | Coast Chilcotin | .
New Democratic Party/Nouveau Parti démocratique | 8273 | No |
CAN (Feb 1980) | Cariboo | .
New Democratic Party/Nouveau Parti démocratique | 10292 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party/Nouveau Parti démocratique | 4 |