Yves Demers
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Oct 1972) | Duvernay | .
Liberal Party of Canada/Parti libéral du Canada | 23050 | Yes |
CAN (Jul 1974) | Duvernay | .
Liberal Party of Canada/Parti libéral du Canada | 25674 | Yes |
CAN (May 1979) | Duvernay | .
Liberal Party of Canada/Parti libéral du Canada | 35270 | Yes |
CAN (Feb 1980) | Duvernay | .
Liberal Party of Canada/Parti libéral du Canada | 34560 | Yes |
CAN (Sep 1984) | Duvernay | .
Liberal Party of Canada/Parti libéral du Canada | 18465 | No |
QC (Apr 2003) | LAVIOLETTE | .
Union des forces progressistes | 182 | No |
QC (Dec 2008) | SAINT-MAURICE | .
Indépendant | 279 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Liberal Party of Canada/Parti libéral du Canada | 5 |
.
Union des forces progressistes | 1 |
.
Indépendant | 1 |