Marius Minier
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Oct 1972) | Gamelin | .
New Democratic Party/Nouveau Parti démocratique | 5119 | No |
CAN (Jul 1974) | Gamelin | .
New Democratic Party/Nouveau Parti démocratique | 3234 | No |
CAN (Feb 1980) | Gamelin | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 3245 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party/Nouveau Parti démocratique | 2 |
.
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 1 |