Henri-François Gautrin
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Oct 1972) | Outremont | .
New Democratic Party/Nouveau Parti démocratique | 5223 | No |
CAN (Jul 1974) | Longueuil | .
New Democratic Party/Nouveau Parti démocratique | 6042 | No |
QC (Nov 1976) | MERCIER | .
Nouveau parti démocratique du Québec | 139 | No |
QC (Apr 1981) | DORION | .
Parti Libéral du Québec | 12657 | No |
QC (Sep 1989) | VERDUN | .
Parti Libéral du Québec | 8295 | Yes |
QC (Sep 1994) | VERDUN | .
Parti Libéral du Québec | 18392 | Yes |
QC (Nov 1998) | VERDUN | .
Parti Libéral du Québec | 17441 | Yes |
QC (Apr 2003) | VERDUN | .
Parti Libéral du Québec | 15185 | Yes |
QC (Mar 2007) | VERDUN | .
Parti Libéral du Québec | 12204 | Yes |
QC (Dec 2008) | VERDUN | .
Parti Libéral du Québec | 11223 | Yes |
QC (Sep 2012) | VERDUN | .
Parti Libéral du Québec | 11920 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party/Nouveau Parti démocratique | 2 |
.
Nouveau parti démocratique du Québec | 1 |
.
Parti Libéral du Québec | 8 |