Bruce Owen
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Oct 1972) | Simcoe North/Simcoe-Nord | .
Liberal Party of Canada/Parti libéral du Canada | 15038 | No |
CAN (Feb 1980) | Simcoe South | .
Liberal Party of Canada/Parti libéral du Canada | 16174 | No |
CAN (Sep 1984) | Simcoe South | .
Liberal Party of Canada/Parti libéral du Canada | 13906 | No |
ON (Oct 1967) | Simcoe Centre | .
Ontario Liberal Party | 8284 | No |
ON (Mar 1981) | Simcoe Centre | .
Ontario Liberal Party | 12505 | No |
ON (Sep 1987) | Simcoe Centre | .
Ontario Liberal Party | 15474 | Yes |
ON (Jun 1995) | Simcoe Centre | .
Ontario Liberal Party | 12061 | No |
ON (Sep 1990) | Simcoe Centre | .
Ontario Liberal Party | 12869 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Liberal Party of Canada/Parti libéral du Canada | 3 |
.
Ontario Liberal Party | 5 |