Paul Forder
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Oct 1972) | Windsor West/Windsor-Ouest | .
New Democratic Party/Nouveau Parti démocratique | 13110 | No |
| CAN (Sep 1984) | Windsor West/Windsor-Ouest | .
New Democratic Party/Nouveau Parti démocratique | 11503 | No |
| CAN (Nov 1988) | Windsor West/Windsor-Ouest | .
New Democratic Party/Nouveau Parti démocratique | 12143 | No |
| ON (May 1985) | Windsor-Sandwich | .
Ontario New Democratic Party | 7583 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
New Democratic Party/Nouveau Parti démocratique | 3 |
.
Ontario New Democratic Party | 1 |