Andrew Hogan
Candidate qualifications :
Education: M.A.
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Jul 1974) | Cape Breton--East Richmond | .
New Democratic Party/Nouveau Parti démocratique | 14210 | Yes |
CAN (May 1979) | Cape Breton--East Richmond | .
New Democratic Party/Nouveau Parti démocratique | 15269 | Yes |
CAN (Feb 1980) | Cape Breton--East Richmond | .
New Democratic Party/Nouveau Parti démocratique | 12184 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party/Nouveau Parti démocratique | 3 |