François GOSSELIN
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Jul 1974) | Cochrane (FED-ON) | .
Independent/Indépendant | 1099 | No |
| QC (Jun 1890) | IBERVILLE | .
Parti Libéral du Québec | 804 | Yes |
| QC (Mar 1892) | IBERVILLE | .
Parti Libéral du Québec | 1079 | Yes |
| QC (May 1897) | IBERVILLE | .
Parti Libéral du Québec | 1044 | Yes |
| QC (Dec 1900) | IBERVILLE | .
Parti Libéral du Québec | 1018 | Yes |
| QC (Nov 1904) | IBERVILLE | .
Parti Libéral du Québec | 1021 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Independent/Indépendant | 1 |
.
Parti Libéral du Québec | 5 |