Grant Reynolds
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Feb 1980) | Lambton--Middlesex | .
New Democratic Party/Nouveau Parti démocratique | 4617 | No |
CAN (May 1979) | Lambton--Middlesex | .
New Democratic Party/Nouveau Parti démocratique | 4585 | No |
ON (May 1985) | Lambton | .
Ontario New Democratic Party | 1987 | No |
ON (Sep 1987) | Lambton | .
Ontario New Democratic Party | 2914 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party/Nouveau Parti démocratique | 2 |
.
Ontario New Democratic Party | 2 |