Marie-Ange Gagnon-Sirois
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (May 1979) | Hochelaga-Maisonneuve | .
New Democratic Party/Nouveau Parti démocratique | 1746 | No |
CAN (Feb 1980) | Hochelaga-Maisonneuve | .
New Democratic Party/Nouveau Parti démocratique | 2732 | No |
CAN (Sep 1984) | Hochelaga-Maisonneuve | .
New Democratic Party/Nouveau Parti démocratique | 3596 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party/Nouveau Parti démocratique | 3 |