Paul Biron
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (May 1979) | Lévis | .
United Progressive | 841 | No |
QC (Apr 1970) | LÉVIS | .
Parti québécois | 4470 | No |
QC (Nov 1998) | LÉVIS | .
Parti de la démocratie socialiste | 196 | No |
QC (Apr 2003) | LOTBINIÈRE | .
Parti démocratie chrétienne du Québec | 150 | No |
QC (Mar 2007) | LÉVIS | .
Parti démocratie chrétienne du Québec | 127 | No |
QC (Sep 2012) | LÉVIS | .
Parti Unité Nationale | 75 | No |
QC (Apr 2014) | LÉVIS | .
Parti Unité Nationale | 107 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
United Progressive | 1 |
.
Parti québécois | 1 |
.
Parti de la démocratie socialiste | 1 |
.
Parti démocratie chrétienne du Québec | 2 |
.
Parti Unité Nationale | 2 |