Denis Boissé
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (May 1979) | Shefford | .
New Democratic Party/Nouveau Parti démocratique | 1008 | No |
CAN (Feb 1980) | Shefford | .
New Democratic Party/Nouveau Parti démocratique | 3701 | No |
CAN (Sep 1984) | Shefford | .
New Democratic Party/Nouveau Parti démocratique | 3569 | No |
QC (Dec 1985) | ORFORD | .
Nouveau parti démocratique du Québec | 632 | No |
QC (Sep 1989) | ORFORD | .
Nouveau parti démocratique du Québec | 861 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party/Nouveau Parti démocratique | 3 |
.
Nouveau parti démocratique du Québec | 2 |