Joan Stone
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| CAN (Feb 1980) | Grey--Simcoe | .
            			 New Democratic Party/Nouveau Parti démocratique | 6236 | No | 
| CAN (Sep 1984) | Grey--Simcoe | .
            			 New Democratic Party/Nouveau Parti démocratique | 6001 | No | 
| ON (Mar 1981) | Grey South | .
            			 Ontario New Democratic Party | 1629 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
.
            			 New Democratic Party/Nouveau Parti démocratique | 2 | 
.
            			 Ontario New Democratic Party | 1 |