Maurice Bossy
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Feb 1980) | Kent (FED - ON) | .
Liberal Party of Canada/Parti libéral du Canada | 15140 | Yes |
CAN (Sep 1984) | Kent (FED - ON) | .
Liberal Party of Canada/Parti libéral du Canada | 13027 | No |
ON (May 1985) | Chatham-Kent | .
Ontario Liberal Party | 10340 | Yes |
ON (Sep 1987) | Chatham-Kent | .
Ontario Liberal Party | 13370 | Yes |
ON (Sep 1990) | Chatham-Kent | .
Ontario Liberal Party | 9963 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Liberal Party of Canada/Parti libéral du Canada | 2 |
.
Ontario Liberal Party | 3 |