Richard Marceau
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Sep 1984) | Peace River | .
Liberal Party of Canada/Parti libéral du Canada | 5419 | No |
CAN (Jun 1997) | Charlesbourg | .
Bloc Québécois | 21556 | Yes |
CAN (Nov 2000) | Charlesbourg--Jacques-Cartier | .
Bloc Québécois | 21867 | Yes |
CAN (Jun 2004) | Charlesbourg | .
Bloc Québécois | 23886 | Yes |
CAN (Jan 2006) | Charlesbourg--Haute-Saint-Charles | .
Bloc Québécois | 19034 | No |
QC (Mar 2007) | CHARLESBOURG | .
Parti québécois | 9828 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Liberal Party of Canada/Parti libéral du Canada | 1 |
.
Bloc Québécois | 4 |
.
Parti québécois | 1 |