Bea Murray
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Sep 1984) | Nepean--Carleton | .
New Democratic Party/Nouveau Parti démocratique | 11035 | No |
CAN (Nov 1988) | Nepean--Carleton | .
New Democratic Party/Nouveau Parti démocratique | 6119 | No |
ON (May 1985) | Carleton (ON) | .
Ontario New Democratic Party | 7165 | No |
ON (Sep 1987) | Ottawa-Rideau | .
Ontario New Democratic Party | 6000 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party/Nouveau Parti démocratique | 2 |
.
Ontario New Democratic Party | 2 |