Linda Slavin
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Sep 1984) | Peterborough | .
New Democratic Party/Nouveau Parti démocratique | 10648 | No |
CAN (Jun 2004) | Peterborough | .
New Democratic Party/Nouveau Parti démocratique | 10957 | No |
CAN (Jan 2006) | Peterborough | .
New Democratic Party/Nouveau Parti démocratique | 16286 | No |
ON (May 1985) | Peterborough (ON) | .
Ontario New Democratic Party | 11941 | No |
ON (Sep 1987) | Peterborough (ON) | .
Ontario New Democratic Party | 10641 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party/Nouveau Parti démocratique | 3 |
.
Ontario New Democratic Party | 2 |