Cid Samson
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Sep 1984) | Timmins | .
New Democratic Party/Nouveau Parti démocratique | 9543 | No |
CAN (Nov 1988) | Timmins | .
New Democratic Party/Nouveau Parti démocratique | 11622 | Yes |
CAN (Jun 1997) | Timmins--James Bay/Timmins--Baie James | .
New Democratic Party/Nouveau Parti démocratique | 11945 | No |
CAN (Oct 1993) | Timmins | .
New Democratic Party/Nouveau Parti démocratique | 8219 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party/Nouveau Parti démocratique | 4 |