Francois Lépine
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Sep 1984) | Laval-Des-Rapides | .
Party for the Commonwealth of Canada/Parti Pour République | 90 | No |
CAN (Oct 1993) | Laval East | .
Party for the Commonwealth of Canada/Parti Pour République | 125 | No |
QC (Dec 1985) | OUTREMONT | .
Parti pour le Commonwealth du Canada | 69 | No |
QC (Sep 1989) | BOURASSA | .
Parti pour la république du Canada (Québec) | 133 | No |
QC (Dec 2008) | ROUSSEAU | .
Québec Solidaire | 709 | No |
QC (Sep 2012) | ROUSSEAU | .
Québec Solidaire | 2163 | No |
QC (Apr 2014) | ROUSSEAU | .
Québec Solidaire | 2548 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Party for the Commonwealth of Canada/Parti Pour République | 2 |
.
Parti pour le Commonwealth du Canada | 1 |
.
Parti pour la république du Canada (Québec) | 1 |
.
Québec Solidaire | 3 |