Pierre Pettigrew
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Sep 1984) | Kamouraska | .
Liberal Party of Canada/Parti libéral du Canada | 12922 | No |
CAN (Jun 1997) | Papineau--Saint-Denis | .
Liberal Party of Canada/Parti libéral du Canada | 26260 | Yes |
CAN (Nov 2000) | Papineau--Saint-Denis | .
Liberal Party of Canada/Parti libéral du Canada | 23955 | Yes |
CAN (Jun 2004) | Papineau | .
Liberal Party of Canada/Parti libéral du Canada | 16892 | Yes |
CAN (Jan 2006) | Papineau | .
Liberal Party of Canada/Parti libéral du Canada | 16785 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Liberal Party of Canada/Parti libéral du Canada | 5 |