Val Meredith
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Nov 1988) | Surrey--White Rock | .
Reform Party of Canada | 3821 | No |
CAN (Jun 1997) | South Surrey--White Rock--Cloverdale/Surrey-Sud--White Rock--Cloverdale | .
Reform Party of Canada | 25141 | Yes |
CAN (Oct 1993) | Surrey--White Rock | .
Reform Party of Canada | 32198 | Yes |
CAN (Nov 2000) | South Surrey--White Rock--Cloverdale/Surrey-Sud--White Rock--Cloverdale | .
Canadian Alliance | 28762 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Reform Party of Canada | 3 |
.
Canadian Alliance | 1 |