Kim Campbell
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
BC (May 1983) | Vancouver Centre (BC) | .
Social Credit | 12740 | No |
BC (Oct 1986) | Vancouver-Point Grey | .
Social Credit | 19716 | Yes |
CAN (Nov 1988) | Vancouver Centre/Vancouver-Centre | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 23620 | Yes |
CAN (Oct 1993) | Vancouver Centre/Vancouver-Centre | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 16274 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Social Credit | 2 |
.
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 2 |