Réginald Bélair
Candidate qualifications :
Education: B.A.
Candidate qualifications :
Municipal Political Experience Municipality Function Mandate Kapuskasing,Ontario Municipal Councillor 1985 - 1988
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Nov 1988) | Cochrane (FED-ON) | .
Liberal Party of Canada/Parti libéral du Canada | 11954 | Yes |
CAN (Jun 1997) | Timmins--James Bay/Timmins--Baie James | .
Liberal Party of Canada/Parti libéral du Canada | 16829 | Yes |
CAN (Oct 1993) | Cochrane (FED-ON) | .
Liberal Party of Canada/Parti libéral du Canada | 19511 | Yes |
CAN (Nov 2000) | Timmins--James Bay/Timmins--Baie James | .
Liberal Party of Canada/Parti libéral du Canada | 16335 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Liberal Party of Canada/Parti libéral du Canada | 4 |