Ross Stevenson
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Nov 1988) | Durham | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 24065 | Yes |
CAN (Oct 1993) | Durham | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 14940 | No |
ON (Mar 1981) | Durham-York | .
Progressive Conservative Party of Ontario | 14404 | Yes |
ON (May 1985) | Durham-York | .
Progressive Conservative Party of Ontario | 14343 | Yes |
ON (Sep 1987) | Durham-York | .
Progressive Conservative Party of Ontario | 11887 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 2 |
.
Progressive Conservative Party of Ontario | 3 |