Raymond Cho
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Nov 1988) | Scarborough--Rouge River | .
New Democratic Party/Nouveau Parti démocratique | 6589 | No |
CAN (Jun 2004) | Scarborough--Rouge River | .
Independent/Indépendant | 6962 | No |
ON (Jun 2014) | Scarborough-Rouge River | .
Progressive Conservative Party of Ontario | 11491 | No |
ON (Jun 2018) | Scarborough North (ON) | .
Progressive Conservative Party of Ontario | 17413 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party/Nouveau Parti démocratique | 1 |
.
Independent/Indépendant | 1 |
.
Progressive Conservative Party of Ontario | 2 |