Raymond Garneau
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Nov 1988) | Ahuntsic | .
Liberal Party of Canada/Parti libéral du Canada | 21056 | No |
| QC (Apr 1970) | JEAN-TALON | .
Parti Libéral du Québec | 12565 | Yes |
| QC (Oct 1973) | JEAN-TALON | .
Parti Libéral du Québec | 18708 | Yes |
| QC (Nov 1976) | JEAN-TALON | .
Parti Libéral du Québec | 14339 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Liberal Party of Canada/Parti libéral du Canada | 1 |
.
Parti Libéral du Québec | 3 |