Gilles Rocheleau
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Nov 1988) | Hull--Aylmer | .
Liberal Party of Canada/Parti libéral du Canada | 23218 | Yes |
CAN (Oct 1993) | Hull--Aylmer | .
Bloc Québécois | 14293 | No |
QC (Apr 1970) | GATINEAU | .
Union nationale | 5121 | No |
QC (Apr 1981) | HULL | .
Parti Libéral du Québec | 15572 | Yes |
QC (Dec 1985) | HULL | .
Parti Libéral du Québec | 16375 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Liberal Party of Canada/Parti libéral du Canada | 1 |
.
Bloc Québécois | 1 |
.
Union nationale | 1 |
.
Parti Libéral du Québec | 2 |