Doug Horner
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
AB (Mar 2008) | Spruce Grove-Sturgeon-St. Albert | .
Progressive Conservative Association of Alberta | 9369 | Yes |
AB (Mar 2001) | Spruce Grove-Sturgeon-St. Albert | .
Progressive Conservative Association of Alberta | 8010 | Yes |
AB (Nov 2004) | Spruce Grove-Sturgeon-St. Albert | .
Progressive Conservative Association of Alberta | 6139 | Yes |
AB (Apr 2012) | Spruce Grove-St. Albert | .
Progressive Conservative Association of Alberta | 10812 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Progressive Conservative Association of Alberta | 4 |