Janko Peric
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Jun 1997) | Cambridge | .
Liberal Party of Canada/Parti libéral du Canada | 17673 | Yes |
CAN (Oct 1993) | Cambridge | .
Liberal Party of Canada/Parti libéral du Canada | 22121 | Yes |
CAN (Nov 2000) | Cambridge | .
Liberal Party of Canada/Parti libéral du Canada | 22148 | Yes |
CAN (Jun 2004) | Cambridge | .
Liberal Party of Canada/Parti libéral du Canada | 18899 | No |
CAN (Jan 2006) | Cambridge | .
Liberal Party of Canada/Parti libéral du Canada | 19419 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Liberal Party of Canada/Parti libéral du Canada | 5 |