Brenda Chamberlain
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Jun 1997) | Guelph--Wellington | .
Liberal Party of Canada/Parti libéral du Canada | 25004 | Yes |
CAN (Oct 1993) | Guelph--Wellington | .
Liberal Party of Canada/Parti libéral du Canada | 24359 | Yes |
CAN (Nov 2000) | Guelph--Wellington | .
Liberal Party of Canada/Parti libéral du Canada | 26440 | Yes |
CAN (Jun 2004) | Guelph | .
Liberal Party of Canada/Parti libéral du Canada | 23442 | Yes |
CAN (Jan 2006) | Guelph | .
Liberal Party of Canada/Parti libéral du Canada | 23662 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Liberal Party of Canada/Parti libéral du Canada | 5 |