David Ramsay
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Oct 1993) | Thunderbay-Nipigon | .
New Democratic Party/Nouveau Parti démocratique | 3372 | No |
ON (May 1985) | Timiskaming | .
Ontario New Democratic Party | 10765 | Yes |
ON (Sep 1987) | Timiskaming | .
Ontario Liberal Party | 10218 | Yes |
ON (Oct 2007) | Timiskaming-Cochrane (ON) | .
Ontario Liberal Party | 11588 | Yes |
ON (Oct 2003) | Timiskaming-Cochrane (ON) | .
Ontario Liberal Party | 18499 | Yes |
ON (Jun 1999) | Timiskaming-Cochrane (ON) | .
Ontario Liberal Party | 16877 | Yes |
ON (Jun 1995) | Timiskaming | .
Ontario Liberal Party | 8643 | Yes |
ON (Sep 1990) | Timiskaming | .
Ontario Liberal Party | 8364 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party/Nouveau Parti démocratique | 1 |
.
Ontario New Democratic Party | 1 |
.
Ontario Liberal Party | 6 |