RĂ©al Naud
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Jun 1997) | Berthier--Montcalm | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 13338 | No |
CAN (Oct 1993) | Berthier--Montcalm | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 5271 | No |
CAN (Nov 2000) | Berthier--Montcalm | .
Canadian Alliance | 2851 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 2 |
.
Canadian Alliance | 1 |