Robert Bertrand
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Jun 1997) | Pontiac--Gatineau--Labelle | .
Liberal Party of Canada/Parti libéral du Canada | 22736 | Yes |
CAN (Oct 1993) | Pontiac--Gatineau--Labelle | .
Liberal Party of Canada/Parti libéral du Canada | 17313 | Yes |
CAN (Nov 2000) | Pontiac--Gatineau--Labelle | .
Liberal Party of Canada/Parti libéral du Canada | 20590 | Yes |
QC (Sep 2012) | ROUYN-NORANDA__TÉMISCAMINGUE | .
Parti vert du Québec/Green Party of Quebec | 451 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Liberal Party of Canada/Parti libéral du Canada | 3 |
.
Parti vert du Québec/Green Party of Quebec | 1 |