Fernand Belisle
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| CAN (Oct 1993) | St. Denis | .
            			Abolitionist Party of Canada | 249 | No | 
| QC (Apr 1981) | DORION | .
            			 | 66 | No | 
| QC (Sep 1994) | LAURIER-DORION | .
            			 | 1723 | No | 
| QC (Nov 1998) | LAURIER-DORION | .
            			 | 2561 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			Abolitionist Party of Canada | 1 | 
| .
            			 | 3 | 
