Tony Tomassi
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Oct 1993) | Saint-Léonard--Saint-Michel | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 4021 | No |
QC (Apr 2003) | LAFONTAINE | .
Parti Libéral du Québec | 18164 | Yes |
QC (Mar 2007) | LAFONTAINE | .
Parti Libéral du Québec | 16281 | Yes |
QC (Dec 2008) | LAFONTAINE | .
Parti Libéral du Québec | 14021 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 1 |
.
Parti Libéral du Québec | 3 |