Benoît Sauvageau
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Jun 1997) | Repentigny | .
Bloc Québécois | 33283 | Yes |
CAN (Oct 1993) | Terrebonne | .
Bloc Québécois | 58030 | Yes |
CAN (Nov 2000) | Repentigny | .
Bloc Québécois | 33627 | Yes |
CAN (Jun 2004) | Repentigny | .
Bloc Québécois | 35907 | Yes |
CAN (Jan 2006) | Repentigny | .
Bloc Québécois | 34958 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Bloc Québécois | 5 |