Nancy Karetak-Lindell
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Jun 1997) | Nunavut | .
Liberal Party of Canada/Parti libéral du Canada | 3302 | Yes |
CAN (Nov 2000) | Nunavut | .
Liberal Party of Canada/Parti libéral du Canada | 5327 | Yes |
CAN (Jun 2004) | Nunavut | .
Liberal Party of Canada/Parti libéral du Canada | 3818 | Yes |
CAN (Jan 2006) | Nunavut | .
Liberal Party of Canada/Parti libéral du Canada | 3673 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Liberal Party of Canada/Parti libéral du Canada | 4 |