Murray Weppler
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Jun 1997) | Northumberland (ON-FED) | .
New Democratic Party/Nouveau Parti démocratique | 2678 | No |
ON (Oct 2003) | Northumberland | .
Ontario New Democratic Party | 5210 | No |
ON (Jun 1999) | Northumberland | .
Ontario New Democratic Party | 2820 | No |
ON (Jun 1995) | Northumberland | .
Ontario New Democratic Party | 4539 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party/Nouveau Parti démocratique | 1 |
.
Ontario New Democratic Party | 3 |