Richard Michael Wolfson
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Jun 1997) | Ottawa South/Ottawa-Sud | .
Natural Law Party | 167 | No |
CAN (Nov 2000) | Ottawa West--Nepean/Ottawa-Ouest--Nepean | .
New Democratic Party/Nouveau Parti démocratique | 58 | No |
ON (Jun 1999) | Carleton-Gloucester | .
Natural Law Party | 177 | No |
ON (Jun 1995) | Ottawa-Rideau | .
Natural Law Party | 178 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Natural Law Party | 3 |
.
New Democratic Party/Nouveau Parti démocratique | 1 |