Robert T S Frankford
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Jun 1997) | Scarborough East | .
New Democratic Party/Nouveau Parti démocratique | 3330 | No |
ON (Jun 1999) | Scarborough-Agincourt (ON) | .
Ontario New Democratic Party | 1319 | No |
ON (Jun 1995) | Scarborough East | .
Ontario New Democratic Party | 7212 | No |
ON (Sep 1990) | Scarborough East | .
Ontario New Democratic Party | 11700 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party/Nouveau Parti démocratique | 1 |
.
Ontario New Democratic Party | 3 |