Laurent Filion
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Jun 1997) | Argenteuil--Papineau--Mirabel | .
Christian Heritage Party of Canada/le Parti de L'Héritage Chrétien du Canada | 505 | No |
CAN (Nov 2000) | Argenteuil--Papineau--Mirabel | .
Unknown/Sans désignation | 167 | No |
CAN (Jun 2004) | Argenteuil--Mirabel | .
Christian Heritage Party of Canada/le Parti de L'Héritage Chrétien du Canada | 202 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Christian Heritage Party of Canada/le Parti de L'Héritage Chrétien du Canada | 2 |
.
Unknown/Sans désignation | 1 |