Claude Drouin
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Jun 1997) | Beauce | .
Liberal Party of Canada/Parti libéral du Canada | 22156 | Yes |
CAN (Nov 2000) | Beauce | .
Liberal Party of Canada/Parti libéral du Canada | 26033 | Yes |
CAN (Jun 2004) | Beauce | .
Liberal Party of Canada/Parti libéral du Canada | 19592 | Yes |
QC (Mar 2007) | BEAUCE-NORD | .
Parti Libéral du Québec | 8056 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Liberal Party of Canada/Parti libéral du Canada | 3 |
.
Parti Libéral du Québec | 1 |