Jacques Parenteau
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Jun 1997) | Chambly | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 11802 | No |
CAN (Nov 2000) | Chambly | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 3448 | No |
CAN (Jun 2004) | Shefford | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 3732 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 2 |
.
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 1 |